Salary Centre
Welcome to the ViecLam86.com Salary Centre. Find the latest salary information for your industry. Click on the Sectors below for more salary ranges in different Sub-Sectors. There's also info on current hot jobs, what roles salaries are increasing for and what positions will be in demand in the future.What's your worth?
Average Vietnamese Salary: $5,003/year
| Sector | Minimum | Maximum | Average |
|---|---|---|---|
| Accounting | $40,705 | $128,354 | $72,797 |
| Admin/Office Support | $29,763 | $73,783 | $44,864 |
| Automotive | $34,308 | $134,444 | $60,531 |
| Banking & Financial Services | $37,773 | $172,451 | $70,823 |
| Community, Sport & Leisure | $30,218 | $105,000 | $56,029 |
| Construction, Building & Architecture | $42,450 | $169,706 | $96,208 |
| Customer Service & Call Centre | $31,983 | $87,857 | $44,305 |
| Education | $34,609 | $112,372 | $57,306 |
| Engineering | $45,529 | $174,786 | $97,285 |
| Executive | $46,338 | $212,500 | $108,519 |
| Government & Defence | $41,662 | $135,545 | $68,383 |
| Graduate | $29,269 | $143,727 | $49,044 |
| Hospitality, Travel & Tourism | $30,391 | $103,176 | $53,125 |
| Human Resources & Recruitment | $39,377 | $170,000 | $76,912 |
| Insurance | $32,652 | $135,909 | $58,137 |
| IT & Telecommunications | $42,000 | $166,556 | $90,331 |
| Legal | $41,059 | $211,471 | $73,113 |
| Logistics, Transport & Supply | $32,982 | $124,139 | $63,303 |
| Manufacturing | $32,368 | $123,929 | $62,975 |
| Marketing | $39,727 | $151,818 | $76,786 |
| Media, Advertising, Arts & Entertainment | $31,607 | $117,270 | $69,943 |
| Medical & Healthcare | $39,305 | $133,135 | $72,597 |
| Mining, Oil & Gas | $58,313 | $256,588 | $119,819 |
| Other | $22,000 | $160,000 | $82,482 |
| PR & Communications | $37,556 | $135,556 | $71,379 |
| Primary Industry | $36,277 | $124,167 | $62,239 |
| Property & Real Estate | $33,154 | $166,538 | $72,774 |
| Retail | $31,111 | $124,444 | $49,128 |
| Sales | $36,125 | $172,500 | $77,046 |
| Scientific | $35,468 | $129,169 | $78,321 |
| Self-Employment | $16,547 | $215,000 | $72,716 |
| Trades & Services | $27,147 | $112,791 | $59,615 |
All figures may include benefits
Source: vieclam86.com
Pay Rise Calculator
What does $5,000 more a year mean in your regular pay packet?Use the Pay Rise Calculator to work it out for any amount.
Please note: This tool provides estimates based on the Vietnamese Tax Office tax tables and should be used only as a guide.
